| Company | URL | Min. deposit | Spread | Leverage | Platforms | Payment method |
| OEC (Open e Cry) | www.openecry.com | $500 | As low as 1-2 pips | As high as 1:200 | OEC Trader | CC/DC, WT, Check |
| Plus 500 | www.plus500.com | No minimum | As low as 2 pips | As high as 1:50 | Web Trader | CC/DC, MB, WT |
| Profiforex | www.profiforex.com | $1 | As low as 2 pips | As high as 1:500 | MT4 | MB, WM, BT |
| 1pipfix | www.1pipfix.com | $100 | As low as 1 pip | As high as 1:400 | MT4 | CC/DC, BT & more |
| PFG BEST | www.pfgbest.com | NA | NA | NA | MT4, BestDirect | NA |
| PIPTrade | www.piptrade.com | $50 | As low as 2 pips | As high as 1:300 | PIPTRADE MT4, PIPTRADE Webtrader | CC/DC, MB, PP, WT |
| 4runner forex | www.4runnerforex.com | $100 | As low as 1 pip | As high as 1:400 | MT4, Web Trader | CC, MB, WT & more |
| RCG | www.rcgdirect.com | NA | NA | NA | NA | NA |
| Real Trade | www.realtrader.org | $20 | As low as 1 pip | As high as 1:500 | Reat Trader 4 | CC, WM |
| REAL Forex | www.real-forex.com | $500 | As low as 1 pip | As high as 1:200 | MT4, Real Stream | CC, WT |
CC=Credit card, DC=Debit card, MB=Moneybookers, PP=PayPal, WM=Web money, WT=Wire transfer. NA=Not Available
This is the list of forex brokers. This forex broker list will help you select a forex broker suitable for your forex trading and investment needs.
This list is NOT a rating of or review of forex brokers. The information in the list is obtained from the respective forex brokers' website. where the information is not availabele it is marked NA (Not Available). The list will be expanded very soon to include as much forex brokers' names as posible. Refer disclaimer.