| Company | URL | Min. deposit | Spread | Leverage | Platforms | Payment method |
| RTFX | www.rtfx.com | EUR 1000 | As low as 0.5 pips | As high as 1:100 | RTFX Trader, RTFX Web Trader, RTFX Mobile | NA |
| PAX Forex | www.paxforex.com | $10 | As low as 0.5 pips | As high as 1:500 | MT4 | CC/DC, BT, MB, WM & more |
| Sunbird | www.sunbirdfx.com | $100 | Variable | 1:100 | MT4 | CC, WM, WT & more |
| Speedtrader | www.speadtraders.com | NA | NA | NA | SpeedTrader FX PRO, MT4, BestDirect 8.0 & more | WT |
| System Forex | www.systemforex.com | $10 | As low as 2 pips | As high as 1:500 | MT4, Web Trader & more | NA |
| Trading Point | www.trading-point.com | No minimum | As low as 1 pip | As high as 1:500 | TP MT4, TP MAM | CC, MB, WT, WU & more |
| TadawulFX | www.tadawulfx.com | $500 | As low as 1 pip | As high as 1:500 | MT4 | CC, MB, PP, WT |
| TFI FX | www.tfifx.com | $1,000 | NA | NA | MT4, Web Trading, Mobile Trading | CC/DC, BT |
| Trade Station Securities | www.tradestation.com | NA | As low as 1.2 pips | As high as 1:50 | TradeStation, TradeStation Web, TradeStation Mobile | WT, Check |
| Tradeview Forex | www.tradeviewforex.com | $100 | As low as 0.6, Fixed/Variable | NA | MT4, Unitrader, Tradeview Pro & more | CC, MB, WT |
CC=Credit card, DC=Debit card, MB=Moneybookers, PP=PayPal, WM=Web money, WT=Wire transfer. NA=Not Available
This is the list of forex brokers. This forex broker list will help you select a forex broker suitable for your forex trading and investment needs.
This list is NOT a rating of or review of forex brokers. The information in the list is obtained from the respective forex brokers' website. where the information is not availabele it is marked NA (Not Available). The list will be expanded very soon to include as much forex brokers' names as posible. Refer disclaimer.