| Company | URL | Min. deposit | Spread | Leverage | Platforms | Payment method |
| ACM FX Services | www.ac-markets.com | $2,000 | As low as 2.8 | 1:100 | Advanced Trader, Advanced Web Trader, Advanced Mobile | CC/DC, WT |
| ActivTrades | www.activtrades.co.uk | € 100 | As low as 1.5 pips | 1:400 | MT4, MT5 | CC/DC , MT |
| ADM Derivatives | www.admd.com | NA | NA | NA | CURRENEX | NA |
| Admiral Markets | www.fxservice.com | NA | NA | 1:100 | MT4, MT4 Web Trader | CC , WT, Skrill |
| AFB FX Ltd | www.afbfx.com | $50 | As low as 0.6 pips | 1:500 | AFB FX MT4, MT5, Multi-Terminal Trader, Web Trader | CC, WT |
| AFX Capital | www.afxcapital.com | $200 | As low as 0.7 pips | 1:500 | AFX MT4, PowerWeb, | CC/DC, WM, WT |
| Alpari UK | www.alpari.co.uk | $200 | As low as 1.6 pips | 1:500 | MT4, Systematic | CC/DC, WT, Cheque (for UK Citizens) |
| ATC Brokers | www.atcbrokers.com | $250 | Variable | 1:50 (US), 1:200 (Non-US) | MT4, Trading Station II | CC , WT, Cheque |
| ATG Marketplex | www.aarontrade.com | $3,000 | NA | NA | Pro Trader, MT4, Web Trader, FX Trader | NA |
| Atlas Capital FX | www.acfx.com | $50 | As low as 0.8 pips | As high as 1:500 | ACFX Desktop MT4, ACFX Web Trader, ACFX Multi-terminal | CC/DC, WM, MB, Neteller |
CC=Credit card, DC=Debit card, MB=Moneybookers, PP=PayPal, WM=Web money, WT=Wire transfer. NA=Not Available
This is the list of forex brokers. This forex broker list will help you select a forex broker suitable for your forex trading and investment needs.
This list is NOT a rating of or review of forex brokers. The information in the list is obtained from the respective forex brokers' website. where the information is not availabele it is marked NA (Not Available). The list will be expanded very soon to include as much forex brokers' names as posible. Refer disclaimer.